| Name | Dates | Project | Where are they now? |
|---|---|---|---|
| Azadeh Aghaeeyan | 2022-2025 | ||
| Silas Poloni-Lyra | 2024-2025 | Mathematical analysis of eco-evolutionary models for range boundaries in the presence of climate change | Sweden |
| Evan Johnson | 2022-2024 | Analysis of Mountain Pine Beetle dynamics and distributions | Postdoctoral Fellow, Panama City |
| Micah Brush | 2021-2024 | Dynamical systems modelling for mountain pine beetle outbreaks | Postdoc Administrator, University of Victoria |
| Inesh Munaweera Arachchilage | 2023-2024 | Mark-recapture estimating of sturgeon populations | Assistant Professor, MacEwan University |
| Julia Schmid | 2022-2024 | Developing rapid response to emerging fisheries issues with citizen science, mobile apps and machine learning | Data Scientist, North Pacific Marine Science Organization (PICES) |
| Pijush Panday | 2022-2023 | One Health Modelling Network for Emerging Infections – Early Warning Systems of Infectious Diseases | Assistant Professor, Department of Mathematics, F.S.T. ICFAI Foundation for Higher Education, Hyderabad, India |
| Jingjing Xu | 2018-2021 | Modelling the spread of Chronic Wasting Disease in wild mule deer populations in Alberta and predicting cyanobacterial blooms | Financial Risk Management, ScotiaBank |
| Xiunan Wang | 2021 | Models for COVID-19 outbreaks | Assistant Professor, University of Tennessee at Chattanooga |
| Kyeongah Nah | 2020 | Models for COVID-19 outbreaks | Researcher, National Institute for Mathematical Science, Korea |
| Pouria Ramazi | 2018-2020 | Management of emerging disease threats using Bayesian belief and decision networks. | Assistant Professor, University of Calgary |
| Sam Fischer | 2020 | Model angler movement patterns to determine the impact on the risk associated with the spread of Whirling Disease | Postdoctoral Fellow, Helmholz Centre for Environmental Research Leipzig, Germany |
| Dean Koch | 2020 | Mountain Pine Beetle growth spread | Data Scientist and Applied Math Modeller, Hatfield Consultants Ltd. |
| Mariana B. Nagy-Reis | 2018-2019 | A Retrospective Analysis of White-Tailed Deer and Mule Deer Harvest and Demographic Data in North Dakota | Wildlife Habitat Specialist, Ministry of Forestry, Lands, Natural Resources Operations and Rural Development, Government of British Columbia |
| Arianna Bianchi | 2016-2017 | Mathematical Analysis of Animal Movement Patterns | Instructor at the Liceo Scientifico Statale “Galileo Galilei” in Siena, Italy. |
| Stephanie Peacock | 2016-2016 | Modeling Disease Transmission From Aquaculture to Wild Salmon | Postdoctoral Fellow in the Departments of Biological Sciences and Ecosystem and Public Health, University of Calgary |
| Juliette Bouhours | 2015-2016 | The effect of climate change on population persistence | High School Math teacher, Paris, France |
| Yanyu Xiao | 2014-2015 | Risk assessment for invasive species | Associate Professor, University of Cincinnati |
| Tal Avgar | 2014-2017 | Spatial aspects of trophic interactions and cognitive ecology | Assistant Professor in the Biology Department, UBC-Okanagan |
| Andrew Bateman | 2013-2016 | Quantitative research on pesticide resistance in sea lice on salmon farms | Research Associate with the Pacific Salmon Foundation‘s Strategic Salmon Health Initiative, British Columbia |
| Devin Goodsman | 2012-2016 | Mountain Pine Beetle dispersal Models | Entomologist, Northern Forestry Centre, Natural Resources Canada, (Gov’t Canada) |
| Jonathan Potts | 2012-2014 | Develop animal movement models & models for territoriality | Professor, Sheffield University |
| Greg Breed | 2012-2014 | Models for Animal Movement | Associate Professor, in the Institute of Arctic Biology, University of Alaska, Fairbanks |
| Jimmy Garnier | 2012-2013 | The effect of Climate change on genetic diversity | Associate Scientist, Centre National de la Recherche Scientifique, France |
| Olga Vasilyeva | 2012-2013 | Analysis of River Dynamics | Associate Professor in the Computational Mathematics program, Memorial University |
| Qihua Huang | 2011-2016 | Modelling river dynamics & analyze oilsands pollution risks | Professor, Southwest University, China |
| Yu Jin | 2009-2012 | Instream flow needs for healthy ecosystems | Associate Professor in the Department of Mathematics, University of Nebraska-Lincoln |
| Peter Molnár | 2009-2010 | Mathematical & Statistical models for polar bear dynamics | Associate Professor in the Department of Biological Sciences, University of Toronto |
| Carly Strasser | 2009-2010 | Models for aquatic invasive species | Senior Program Manager for Open Science at the Chan Zuckerberg Initiative |
| Mario Pineda-Krch | 2008-2012 | Genomics Mountain Pine Beetle | |
| Martin Krkošek | 2008 | Math & stat synthesis of sea lice…Broughton Archipelago | Associate Professor and Canada Research Chair in the Department of Ecology & Evolutionary Biology, University of Toronto |
| Jim Muirhead | 2007-2010 | Forecast dispersal and establish. of non-indigenous species | Research Staff, Smithsonian Environmental Research Center |
| Frederic Hamelin | 2007-2008 | Mathematical Biology | Faculty, Agrocampus Rennes, France |
| Tomas de Camino Beck | 2006-2008 | Mountain Beetle models, comput. and mathematical analysis | Teacher, Lead University, Costa Rica |
| Frank Hilker | 2006-2008 | Develop and analyze math. models for biological invasions | Professor of Applied Systems Science, Osnabrük University |
| Jungmin Lee | 2006-2007 | Prey-Taxis and its applications | National Institute for Mathematical Sciences, Korea |
| William (Bill) Nelson | 2005-2007 | Modelling Mountain Pine Beetle | Professor in the Biology Department, Queen’s University |
| Caroline Bampfylde | 2004-2008 | Risk analysis of biological invaders | Ecosystem Scientist, Environment and Sustainable Resource Development, Government of Alberta |
| Tom Robbins | 2004-2005 | Population spread in heterogeneous systems | Vice President of Software Development, BioFire, Salt Lake City, UT |
| Alex Potapov | Research Associate 2003-2013 |
Risk analysis of biological invaders | Research Associate in the Department of Medicine and Dentistry, Oncology Department, University of Alberta |
| Erik Noonburg | 2003-2005 | Elk migration models and analysis | Associate Professor in the Department of Biological Sciences, Florida Atlantic University |
| Joanna Renclawowicz | 2003-2004 | West Nile virus dynamics | Polish Academy of Sciences |
| Marjorie Wonham | 2002-2006 | Modelling of biological invasions in aquatic systems | Special Advisor to the President & Life Sciences Tutor, Quest University |
| Leeza Pachepsky | Visiting Postdoc 2002-2004 |
Population dynamics of stream systems | Associate Psychotherapist at the Center for Psychotherapy, Spirituality and Creativity, Oakland, California |
| Frithjof Lutscher | 2001-2005 | Interodifference models in Ecology | Professor and Assistant Chair – Research, University of Ottawa |
| AnneMarie Pielaat | 2001-2003 | Models for plant dispersal | Research Associate. RIVM, The Netherlands |
| Christina Cobbold | 2001-2003 | Spatial dynamics of forest tent caterpillar systems | Reader of Applied Mathematics, University of Glasgow |
| Bingtuan Li | 1999-2001 | Spreading speeds for cooperative dynamical systems | Professor, University of Louisville |
| Markus Owen | 1997-1999 | Predator-prey dynamics in spatial ecology | Professor of Mathematical Biology, University of Nottingham |
