| Name | Degree received | Thesis | Where Are They Now? |
|---|---|---|---|
| Nicholas Paroshy | 2025 | Subpopulation delineation of Canadian polar bears (Ursus maritimus) in the eastern Beaufort Sea | |
| Johnson Yue | 2024 | Analysis of nonlocal reaction-advection-diffusion models in ecology | PhD. Student at University of Victoria |
| Xiaoqi Xie | 2024 | Modelling Mountain Pine Beetle Abundance and Distribution in Novel Hosts and Changing Climate | PhD. Student at McGill University |
| Xiaotian Hua | 2022 | Temporal and spatial coral-algae dynamics with larval dispersal | PhD. Student at McGill University |
| Kelsey Gritter | 2022 | Individual-based movement model of mule deer (Odocoileus hemionus) contacts and application to artificial attractants | Wildlife Biologist with the Canadian Forest Service – Natural Resources Canada |
| Jessa Marley | 2020 | Animal Selection and Movement Analysis: Finding Missed Connections | PhD. Student – UBC, Okanagan |
| Broghan Erland | 2019 | Assessing Errors in Greenhouse Gas Flux Measurements from Mineable and in Situ Oil Sands | Transferred to Renewable Resources, University of Alberta |
| Jaime Ashander | 2010 | Effects of parasite exchange between wild and farmed salmon | US Geological Survey, Research Ecologist |
| Jeanette Wheeler – Fitzgerald | 2010 | Temp-dependent population dynamics of Parnassium smintheus … |
Memorial University, Biology Assistant Professor |
| Justin Marleau | 2009 | Modelling early plant primary succession | Canadian Food Inspection Agency, Gatineau, QC
Canadian Science Policy Fellow – Science Analyst |
| Hannah MacKenzie | 2006 and 2010 | Linear features impact predator-prey encounters: analysis with first passage time (2006), Effect of flow on population dynamics in streams (2010) | Alberta Environment and Parks
Quantitative Wildlife Biologist |
| Amy Hurford | 2005 | Wolf movement within and beyond the territory boundary | Professor jointly appointed in the Department of Biology and the Department of Mathematics and Statistics at Memorial University of Newfoundland |
| Brenlyn Thiroit | MStat project Utah 2000 |
MStat project – Analysis and simulation of pair-wise distances between lupine plants on Mt St Helene | |
| Lora Newman (nee Ballinger) |
Utah 1999 | Yellowstone Elk Migration: a dynamic programming model | PhD Student at University of Cincinnati |
| Steve Parrish | Utah 1998 | Analysis of a Home Range Model: Pattern Formation from Scent-Marking | |
| Greg Schmitz | Utah 1993 | A model for the spread of genetically engineered microbes |
