| Date | Speaker | Trivia | Visitor/Comments |
|---|---|---|---|
| September 14 | Xiaotian Hua | ||
| September 21 | Stephanie Peacock | Kelsey | Stephanie Peacock, UCalgary |
| September 28 | Kyeongah | Peter H. | |
| October 5 | Peter H. | Nathan | |
| October 12 | — | — | No Lab Meeting – Thanksgiving Day |
| October 19 | Pouria | Brian | |
| October 26 | Andrew Bateman | Pouria | Andrew Bateman, Pacific Salmon Foundation |
| November 2 | Brian ? | ||
| November 9 | — | — | No Lab Meeting – Reading Week |
| November 16 | Peter T. | Cole | |
| November 23 | Cole | ||
| November 30 | Jude Kong | Jude Kong, York University | |
| December 7 | MathBio Interlab? | ||
| December 14 | Emma |
